RD Calculator

Monthly schedule

RD Calculator — every row, computed from the calculator's stated formula.

Year Deposited Interest Balance
1 ₹5,000 ₹29 ₹5,029
2 ₹5,000 ₹58 ₹10,087
3 ₹5,000 ₹88 ₹15,175
4 ₹5,000 ₹117 ₹20,292
5 ₹5,000 ₹147 ₹25,438
6 ₹5,000 ₹177 ₹30,615
7 ₹5,000 ₹207 ₹35,821
8 ₹5,000 ₹237 ₹41,058
9 ₹5,000 ₹267 ₹46,325
10 ₹5,000 ₹298 ₹51,623
11 ₹5,000 ₹328 ₹56,951
12 ₹5,000 ₹359 ₹62,311
13 ₹5,000 ₹390 ₹67,701
14 ₹5,000 ₹422 ₹73,123
15 ₹5,000 ₹453 ₹78,576
16 ₹5,000 ₹485 ₹84,060
17 ₹5,000 ₹517 ₹89,577
18 ₹5,000 ₹549 ₹95,125
19 ₹5,000 ₹581 ₹1.01 L
20 ₹5,000 ₹613 ₹1.06 L
21 ₹5,000 ₹646 ₹1.12 L
22 ₹5,000 ₹678 ₹1.18 L
23 ₹5,000 ₹711 ₹1.23 L
24 ₹5,000 ₹744 ₹1.29 L
25 ₹5,000 ₹778 ₹1.35 L
26 ₹5,000 ₹811 ₹1.41 L
27 ₹5,000 ₹845 ₹1.47 L
28 ₹5,000 ₹879 ₹1.52 L
29 ₹5,000 ₹913 ₹1.58 L
30 ₹5,000 ₹947 ₹1.64 L
31 ₹5,000 ₹982 ₹1.70 L
32 ₹5,000 ₹1,016 ₹1.76 L
33 ₹5,000 ₹1,051 ₹1.82 L
34 ₹5,000 ₹1,086 ₹1.88 L
35 ₹5,000 ₹1,122 ₹1.95 L
36 ₹5,000 ₹1,157 ₹2.01 L
37 ₹5,000 ₹1,193 ₹2.07 L
38 ₹5,000 ₹1,229 ₹2.13 L
39 ₹5,000 ₹1,265 ₹2.19 L
40 ₹5,000 ₹1,301 ₹2.26 L
41 ₹5,000 ₹1,338 ₹2.32 L
42 ₹5,000 ₹1,375 ₹2.38 L
43 ₹5,000 ₹1,412 ₹2.45 L
44 ₹5,000 ₹1,449 ₹2.51 L
45 ₹5,000 ₹1,486 ₹2.58 L
46 ₹5,000 ₹1,524 ₹2.64 L
47 ₹5,000 ₹1,562 ₹2.71 L
48 ₹5,000 ₹1,600 ₹2.77 L
49 ₹5,000 ₹1,638 ₹2.84 L
50 ₹5,000 ₹1,676 ₹2.91 L
51 ₹5,000 ₹1,715 ₹2.97 L
52 ₹5,000 ₹1,754 ₹3.04 L
53 ₹5,000 ₹1,793 ₹3.11 L
54 ₹5,000 ₹1,833 ₹3.18 L
55 ₹5,000 ₹1,872 ₹3.25 L
56 ₹5,000 ₹1,912 ₹3.32 L
57 ₹5,000 ₹1,952 ₹3.39 L
58 ₹5,000 ₹1,993 ₹3.46 L
59 ₹5,000 ₹2,033 ₹3.53 L
60 ₹5,000 ₹2,074 ₹3.60 L

For information and education only; it is not investment advice and not a recommendation. Any rate entered is held for the whole term. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.