RD Calculator
Yearly schedule
RD Calculator — every row, computed from the calculator's stated formula.
| Year | Deposited | Interest | Balance |
|---|---|---|---|
| 1 | ₹60,000 | ₹2,311 | ₹62,311 |
| 2 | ₹60,000 | ₹6,788 | ₹1.29 L |
| 3 | ₹60,000 | ₹11,588 | ₹2.01 L |
| 4 | ₹60,000 | ₹16,732 | ₹2.77 L |
| 5 | ₹60,000 | ₹22,246 | ₹3.60 L |
For information and education only; it is not investment advice and not a recommendation. Any rate entered is held for the whole term. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
