STP Calculator

Monthly schedule

STP Calculator — every row, computed from the calculator's stated formula.

Year Source fund Target fund Moved Total
1 ₹9.80 L ₹25,250 ₹25,000 ₹10.05 L
2 ₹9.60 L ₹50,753 ₹25,000 ₹10.10 L
3 ₹9.39 L ₹76,510 ₹25,000 ₹10.16 L
4 ₹9.19 L ₹1.03 L ₹25,000 ₹10.21 L
5 ₹8.98 L ₹1.29 L ₹25,000 ₹10.27 L
6 ₹8.78 L ₹1.55 L ₹25,000 ₹10.33 L
7 ₹8.57 L ₹1.82 L ₹25,000 ₹10.39 L
8 ₹8.36 L ₹2.09 L ₹25,000 ₹10.45 L
9 ₹8.15 L ₹2.37 L ₹25,000 ₹10.52 L
10 ₹7.94 L ₹2.64 L ₹25,000 ₹10.58 L
11 ₹7.73 L ₹2.92 L ₹25,000 ₹10.65 L
12 ₹7.52 L ₹3.20 L ₹25,000 ₹10.72 L
13 ₹7.30 L ₹3.49 L ₹25,000 ₹10.79 L
14 ₹7.09 L ₹3.77 L ₹25,000 ₹10.86 L
15 ₹6.87 L ₹4.06 L ₹25,000 ₹10.94 L
16 ₹6.66 L ₹4.36 L ₹25,000 ₹11.01 L
17 ₹6.44 L ₹4.65 L ₹25,000 ₹11.09 L
18 ₹6.22 L ₹4.95 L ₹25,000 ₹11.17 L
19 ₹6.00 L ₹5.25 L ₹25,000 ₹11.25 L
20 ₹5.78 L ₹5.56 L ₹25,000 ₹11.34 L
21 ₹5.56 L ₹5.87 L ₹25,000 ₹11.42 L
22 ₹5.33 L ₹6.18 L ₹25,000 ₹11.51 L
23 ₹5.11 L ₹6.49 L ₹25,000 ₹11.60 L
24 ₹4.88 L ₹6.81 L ₹25,000 ₹11.69 L
25 ₹4.65 L ₹7.13 L ₹25,000 ₹11.79 L
26 ₹4.43 L ₹7.46 L ₹25,000 ₹11.88 L
27 ₹4.20 L ₹7.78 L ₹25,000 ₹11.98 L
28 ₹3.97 L ₹8.11 L ₹25,000 ₹12.08 L
29 ₹3.74 L ₹8.45 L ₹25,000 ₹12.18 L
30 ₹3.50 L ₹8.78 L ₹25,000 ₹12.29 L
31 ₹3.27 L ₹9.12 L ₹25,000 ₹12.39 L
32 ₹3.04 L ₹9.47 L ₹25,000 ₹12.50 L
33 ₹2.80 L ₹9.81 L ₹25,000 ₹12.61 L
34 ₹2.56 L ₹10.17 L ₹25,000 ₹12.73 L
35 ₹2.32 L ₹10.52 L ₹25,000 ₹12.84 L
36 ₹2.08 L ₹10.88 L ₹25,000 ₹12.96 L

For information and education only; it is not investment advice and not a recommendation. Returns are assumptions, not guarantees. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.