Step-Up SIP Calculator
Yearly schedule
Step-Up SIP Calculator — every row, computed from the calculator's stated formula.
| Year | Invested | Growth | SIP / mo | Value |
|---|---|---|---|---|
| 1 | ₹1.20 L | ₹8,093 | ₹10,000 | ₹1.28 L |
| 2 | ₹1.32 L | ₹25,148 | ₹11,000 | ₹2.85 L |
| 3 | ₹1.45 L | ₹45,969 | ₹12,100 | ₹4.76 L |
| 4 | ₹1.60 L | ₹71,193 | ₹13,310 | ₹7.07 L |
| 5 | ₹1.76 L | ₹1.02 L | ₹14,641 | ₹9.85 L |
| 6 | ₹1.93 L | ₹1.38 L | ₹16,105 | ₹13.16 L |
| 7 | ₹2.13 L | ₹1.81 L | ₹17,716 | ₹17.10 L |
| 8 | ₹2.34 L | ₹2.33 L | ₹19,487 | ₹21.76 L |
| 9 | ₹2.57 L | ₹2.93 L | ₹21,436 | ₹27.27 L |
| 10 | ₹2.83 L | ₹3.65 L | ₹23,579 | ₹33.74 L |
For information and education only; it is not investment advice and not a recommendation. Returns are assumptions, not guarantees. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
