Loan Prepayment Calculator
Month-by-month comparison
Loan Prepayment Calculator — every row, computed from the calculator's stated formula.
Rows show the loan WITH the ₹5.00 L prepayment applied; “Interest avoided” compares each month against the same loan without it, which runs all 240 months. At the unchanged EMI it clears in month 159 — every later row’s interest is avoided entirely.
| Year | Interest paid | Interest avoided | Balance |
|---|---|---|---|
| 1 | ₹2.21 L | ₹46,903 | ₹23.97 L |
| 2 | ₹2.11 L | ₹51,303 | ₹22.84 L |
| 3 | ₹2.01 L | ₹56,116 | ₹21.61 L |
| 4 | ₹1.89 L | ₹61,380 | ₹20.26 L |
| 5 | ₹1.76 L | ₹67,138 | ₹18.78 L |
| 6 | ₹1.63 L | ₹73,436 | ₹17.17 L |
| 7 | ₹1.47 L | ₹80,325 | ₹15.40 L |
| 8 | ₹1.31 L | ₹87,860 | ₹13.47 L |
| 9 | ₹1.13 L | ₹96,101 | ₹11.36 L |
| 10 | ₹92,876 | ₹1.05 L | ₹9.05 L |
| 11 | ₹71,204 | ₹1.15 L | ₹6.52 L |
| 12 | ₹47,499 | ₹1.26 L | ₹3.76 L |
| 13 | ₹21,571 | ₹1.38 L | ₹73,668 |
| 14 | ₹1,061 | ₹1.43 L | ₹0 |
| 15 | ₹0 | ₹1.27 L | ₹0 |
| 16 | ₹0 | ₹1.08 L | ₹0 |
| 17 | ₹0 | ₹88,048 | ₹0 |
| 18 | ₹0 | ₹65,923 | ₹0 |
| 19 | ₹0 | ₹41,723 | ₹0 |
| 20 | ₹0 | ₹15,253 | ₹0 |
For information and education only; it is not investment advice and not a recommendation. The lender’s terms decide the actual figures. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
