Sukanya Samriddhi Yojana
Yearly schedule
Sukanya Samriddhi Yojana — every row, computed from the calculator's stated formula.
Deposits run for years 1–15 only; in years 16–21 the account keeps compounding with nothing further added, maturing at the end of year 21.
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1.50 L | ₹12,300 | ₹1.62 L |
| 2 | ₹1.50 L | ₹25,609 | ₹3.38 L |
| 3 | ₹1.50 L | ₹40,009 | ₹5.28 L |
| 4 | ₹1.50 L | ₹55,589 | ₹7.34 L |
| 5 | ₹1.50 L | ₹72,448 | ₹9.56 L |
| 6 | ₹1.50 L | ₹90,688 | ₹11.97 L |
| 7 | ₹1.50 L | ₹1.10 L | ₹14.57 L |
| 8 | ₹1.50 L | ₹1.32 L | ₹17.39 L |
| 9 | ₹1.50 L | ₹1.55 L | ₹20.44 L |
| 10 | ₹1.50 L | ₹1.80 L | ₹23.74 L |
| 11 | ₹1.50 L | ₹2.07 L | ₹27.31 L |
| 12 | ₹1.50 L | ₹2.36 L | ₹31.17 L |
| 13 | ₹1.50 L | ₹2.68 L | ₹35.35 L |
| 14 | ₹1.50 L | ₹3.02 L | ₹39.87 L |
| 15 | ₹1.50 L | ₹3.39 L | ₹44.76 L |
| 16 | ₹0 | ₹3.67 L | ₹48.43 L |
| 17 | ₹0 | ₹3.97 L | ₹52.40 L |
| 18 | ₹0 | ₹4.30 L | ₹56.70 L |
| 19 | ₹0 | ₹4.65 L | ₹61.35 L |
| 20 | ₹0 | ₹5.03 L | ₹66.38 L |
| 21 | ₹0 | ₹5.44 L | ₹71.82 L |
For information and education only; it is not investment advice and not a recommendation. Any rate entered is held for the whole term. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
