Purchasing Power Calculator
Year-by-year erosion
Purchasing Power Calculator — every row, computed from the calculator's stated formula.
The first two columns always add to the ₹10.00 L entered above — the amount never changes, only what it buys. "Lost that year" is that year’s own share of the erosion.
| Year | Real value | Lost to date | Lost that year |
|---|---|---|---|
| 1 | ₹9.43 L | ₹56,604 | ₹56,604 |
| 2 | ₹8.90 L | ₹1.10 L | ₹53,400 |
| 3 | ₹8.40 L | ₹1.60 L | ₹50,377 |
| 4 | ₹7.92 L | ₹2.08 L | ₹47,526 |
| 5 | ₹7.47 L | ₹2.53 L | ₹44,835 |
| 6 | ₹7.05 L | ₹2.95 L | ₹42,298 |
| 7 | ₹6.65 L | ₹3.35 L | ₹39,903 |
| 8 | ₹6.27 L | ₹3.73 L | ₹37,645 |
| 9 | ₹5.92 L | ₹4.08 L | ₹35,514 |
| 10 | ₹5.58 L | ₹4.42 L | ₹33,504 |
For information and education only; it is not investment advice and not a recommendation. Rates are the assumptions entered. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
