PPF Calculator
Yearly schedule
PPF Calculator — every row, computed from the calculator's stated formula.
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1.50 L | ₹10,650 | ₹1.61 L |
| 2 | ₹1.50 L | ₹22,056 | ₹3.33 L |
| 3 | ₹1.50 L | ₹34,272 | ₹5.17 L |
| 4 | ₹1.50 L | ₹47,355 | ₹7.14 L |
| 5 | ₹1.50 L | ₹61,368 | ₹9.26 L |
| 6 | ₹1.50 L | ₹76,375 | ₹11.52 L |
| 7 | ₹1.50 L | ₹92,447 | ₹13.95 L |
| 8 | ₹1.50 L | ₹1.10 L | ₹16.54 L |
| 9 | ₹1.50 L | ₹1.28 L | ₹19.32 L |
| 10 | ₹1.50 L | ₹1.48 L | ₹22.30 L |
| 11 | ₹1.50 L | ₹1.69 L | ₹25.49 L |
| 12 | ₹1.50 L | ₹1.92 L | ₹28.91 L |
| 13 | ₹1.50 L | ₹2.16 L | ₹32.57 L |
| 14 | ₹1.50 L | ₹2.42 L | ₹36.49 L |
| 15 | ₹1.50 L | ₹2.70 L | ₹40.68 L |
For information and education only; it is not investment advice and not a recommendation. Any rate entered is held for the whole term. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
