NSC Calculator
Yearly schedule
NSC Calculator — every row, computed from the calculator's stated formula.
| Year | Invested | Interest | Balance |
|---|---|---|---|
| 1 | ₹1.00 L | ₹7,700 | ₹1.08 L |
| 2 | ₹0 | ₹8,293 | ₹1.16 L |
| 3 | ₹0 | ₹8,931 | ₹1.25 L |
| 4 | ₹0 | ₹9,619 | ₹1.35 L |
| 5 | ₹0 | ₹10,360 | ₹1.45 L |
For information and education only; it is not investment advice and not a recommendation. Any rate entered is held for the whole term. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
