FD Calculator
Yearly schedule
FD Calculator — every row, computed from the calculator's stated formula.
| Year | Deposited | Interest | Balance |
|---|---|---|---|
| 1 | ₹1.00 L | ₹7,186 | ₹1.07 L |
| 2 | ₹0 | ₹7,702 | ₹1.15 L |
| 3 | ₹0 | ₹8,256 | ₹1.23 L |
| 4 | ₹0 | ₹8,849 | ₹1.32 L |
| 5 | ₹0 | ₹9,485 | ₹1.41 L |
For information and education only; it is not investment advice and not a recommendation. Any rate entered is held for the whole term. Every row is computed solely from the calculator’s stated formula and assumptions and the inputs you entered.
